
Jul 02, 2025 EOD
HCL Infosystems Ltd | Industry : (IT - Hardware) | ||||
---|---|---|---|---|---|
BSE Code: | 500179 | NSE Symbol: | HCL-INSYS | P/E(TTM): | 0.00 |
ISIN Demat: | INE236A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -8.89 | Market Cap(₹Cr.): | 557.02 | Face Value(₹): | 2.00 |
HCL Infosystems Ltd | ||
---|---|---|
Industry : (IT - Hardware) | ||
BSE Code: | 500179 | |
NSE Symbol: | HCL-INSYS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE236A01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -8.89 | |
Market Cap(₹Cr.): | 557.02 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
16.93
|
17.07
|
Prev Close(₹) |
16.92
|
16.89
|
Volume |
22975
|
68522
|
Today's Range(₹) |
17.07 - 16.60
|
17.07 - 16.58
|
52-Week Range(₹) |
24.39 - 16.60
|
24.50 - 11.80
|
Buy(Size) |
16.60 (x 1046)
|
16.579999999999998(x 560)
|
Sell(Size) |
16.600000000000001(x 7084)
|
16.600000000000001(x 7084)
|